Summary of financial figures for the last four fiscal years: 2022, 2023, 2024, 2025
Unit: 1,000,000 VND
| NUMBER | CONTENT | YEAR 2022 | YEAR 2023 | YEAR 2024 | YEAR 2025 |
| 1 | Total assets | 231.897 | 233.291 | 206.147 | 225.505 |
| 2 | Total liabilities | 209.079 | 220.726 | 16.638 | 58.954 |
| 3 | Current assets | 24.202 | 24.176 | 25.699 | 72.537 |
| 4 | Short-term debt | 3.937 | 10.411 | 16.638 | 58.954 |
| 5 | Revenue | 77.221 | 76.463 | 75.002 | 107.452 |
| 6 | Profit before tax | 8.577 | 4.582 | 10.068 | 6.965 |
| 7 | Net profit after tax | 8.306 | 4.547 | 10.056 | 6.951 |
Source: Geophysical Division./.