Overview of the Federation’s technical force
Areas of expertise | TOTAL | Include years of experience | ||
Less than 5 years | From 5 to 15 years | Over 15 years | ||
PhD | 02 | 0 | 01 | 01 |
Master (geology, geophysics, drilling, geodesy, hydrogeology – engineering geology, finance, accounting, business administration) | 26 | 0 | 19 | 07 |
Engineer (geology, geophysics, drilling, geodesy, hydrogeology – engineering geology, finance, accounting, business administration) | 75 | 14 | 38 | 23 |
Skilled technicians and workers | 20 | 01 | 06 | 13 |
Total | 123 | 15 | 64 | 44 |
Source: Geophysical Division./.