Overview of the Federation’s technical force
| EXPERTISE | TOTAL | Include years of experience | ||||
| Less than 5 years | From 5 to 15 years | Over 15 years | ||||
| PhD | Geophysics | 1 | 1 | |||
| Geology | 2 | 2 | ||||
| Master’s degree | Geophysics | 12 | 9 | 3 | ||
| Geology | 5 | 1 | 4 | |||
| Surveying | 1 | 1 | ||||
| Economy | 4 | 4 | ||||
| Environment, Physics, Electronics | 4 | 3 | 1 | |||
| Engineer, Bachelor’s Degree | Geophysics | 13 | 1 | 10 | 2 | |
| Geology | 7 | 1 | 2 | 4 | ||
| Surveying | 7 | 4 | 3 | |||
| Economics (Accounting, Finance and Banking, Business Administration) | 23 | 12 | 11 | |||
| Environment | 4 | 1 | 2 | 1 | ||
| Electronics, electricity, transportation, telecommunications, physics, etc.) | 14 | 5 | 3 | 6 | ||
| College | Surveying | 1 | 1 | |||
| Economy | 1 | 1 | ||||
| Other | 1 | 1 | ||||
| Technician (Intermediate level) | Geology | 1 | 1 | |||
| Geophysics | 1 | 1 | ||||
| Surveying | 1 | 1 | ||||
| Technical staff (workers); Service staff (Drivers, clerks, security guards) | 19 | 6 | 4 | 9 | ||
| Add | 122 | 15 | 59 | 48 | ||
Source: Geophysical Division./.