| NUMBER | DEVICE NAME | QUANTITY | YEAR OF MANUFACTURE | YEAR OF USE | STATUS |
| 1 | Canadian Airborne Geophysical Station | 1 | 1982 | 1982 | New |
| 2 | SYSCAL – R2 machine | 1 | 1997 | 1997 | New |
| 3 | MARK-6 seismic complex | 4 | 1997 | 1997 | New |
| 4 | 4600LS GPS device | 1 | 2001 | 2001 | New |
| 5 | DKS-96 Road Radiation Detection System | 3 | 2003 | 2003 | New |
| 6 | ProTEM-57 electrical probe | 1 | 2003, 2010 | 2003, 2010 | New |
| 7 | PROTON MIMIMAG magnetic probe | 1 | 2003 | 2003 | New |
| 8 | 4600 LS satellite navigation system | 1 | 2004 | 2004 | New |
| 9 | Topcon209 surveying instrument | 1 | 2005 | 2005 | New |
| 10 | ELENAXSH 4.6 Generator | 1 | 2006 | 2006 | New |
| 11 | Boomer and Sparker transceivers | 1 | 2006 | 2006 | New |
| 12 | DENSO air compressors | 1 | 2006 | 2006 | New |
| 13 | XJ-1A Fixed Rotary Drill | 1 | 2006 | 2006 | New |
| 14 | K100 power inverter | 1 | 2007 | 2007 | New |
| 15 | SYSCAL R2 Multipolar Electrophotometer | 1 | 2009 | 2009 | New |
| 16 | GEODE 24 seismic probe | 1 | 2009, 2016 | 2009, 2016 | New |
| 17 | 3D Borehole Seismic Receiver – China, 105 meters | 1 | 2009 | 2009 | New |
| 18 | GF-512 Multichannel Spectrometer | 1 | 2009 | 2009 | New |
| 19 | RAMALA Ground Penetrating Radar | 2 | 2009 | 2009 | New |
| 20 | 5025 DC Voltage Standard | 1 | 2009 | 2009 | New |
| 21 | ZLS-B37 Gravity Meter | 1 | 2009, 2017, 2018 | 2009, 2017, 2018 | New |
| 22 | INSPECTOR (USA) environmental dose rate meter | 1 | 2009 | 2009 | New |
| 23 | VIP 3000 Time Domain Electric Probe | 1 | 2009, 2015 | 2009, 2015 | New |
| 24 | Pentax CM40-200B pump | 2 | 2009 | 2009 | New |
| 25 | GK 180 YJ rotary sampling drill (China) | 2 | 2010 | 2010 | New |
| 26 | Ga Min 76 color GPS device | 1 | 2010 | 2010 | New |
| 27 | KLP-2782 Borehole Gamma-Gamma Sensor, No: 4875, Cs-137 Radioactive Source, Sample Picking Tool | 1 | 2011 | 2011 | New |
| 28 | 2D Ground Seismograph (428XL) France | 1 | 2013 | 2013 | New |
| 29 | Karota Borehole Measurement Station (Robertson) UK | 1 | 2013 | 2013 | New |
| 30 | YKB 12/25 type drill | 5 | 2013 | 2013 | New |
| 31 | System address measurement (with FDU receiver attached to the chain) | 1 | 2015 | 2015 | New |
| 32 | TDĐ-01 Electrical Probe Client | 1 | 2016 | 2016 | New |
| 33 | XDB-01 Road Radiation Meter | 2 | 2016 | 2016 | New |
| 34 | MAPRO-01 magnetic probe | 2 | 2016 | 2016 | New |
| 35 | The aviation magnetometer system (Canada) includes: an aviation magnetometer, an aviation magnetometric variation meter (PBM), and auxiliary equipment for the aviation magnetometer system. | 1 | 2016 | 2016 | New |
| 36 | The Advanced Aeronautical Gamma-Ray Spectrometer (AGRS) system (Canada) includes: the AGRS (Advanced Gamma-Ray Spectrometer), the IMPAC-M (Integrated Multi-Parameter Airbone Console) data acquisition system and software, and accompanying auxiliary equipment for system synchronization. | 1 | 2016 | 2016 | New |
| 37 | TDĐ-01 Electrical Probe | 1 | 2016 | 2016 | New |
| 38 | Cable connector to Geovista measuring tube | 1 | 2016 | 2016 | New |
| 39 | VIP 10000 Electrical Depth Measurement System (Europe) | 1 | 2017 | 2017 | New |
| 40 | Specialized generator for the VIP 10.0000 electric depth sounding system – Iris Instruments (Europe) | 1 | 2017 | 2017 | New |
| 41 | Handheld X-ray fluorescence spectrometer, SI TITAN 600 (Bruker) (USA) | 1 | 2017 | 2017 | New |
| 42 | Multipurpose magnetic measurement system, used for measuring Telluric magnetism and transition fields (GEPARD-8, GEPARD-4, KR-10, KR-30, GCC, Canada) | 1 | 2017 | 2017 | New |
| 43 | Total magnetic field meters, ENVI Cs (Canada) | 2 | 2017 | 2017 | New |
| 44 | Gamma Surveyor II (Czech Republic) | 1 | 2017 | 2017 | New |
| 45 | Inspector Serial and Inspector EXP dosimeters (USA) | 2 | 2017 | 2017 | New |
| 46 | Radiagem 2000 road radiation meter (France) | 2 | 2017 | 2017 | New |
| 47 | High-resolution single-channel shallow seismic instrument assembly, AAE (UK) | 1 | 2017 | 2017 | New |
| 48 | Towed 3-axis magnetic gradient measuring instrument, SeaQuest (Canada) | 1 | 2017 | 2017 | New |
| 49 | Geo Marine Survey (Netherlands) multi-channel marine seismic measurement system | 1 | 2017 | 2017 | New |
| 50 | Aviation magnetometer system (Pico Envirotec – Canada) | 1 | 2017 | 2017 | New |
| 51 | The aerial gravity meter system (Canada) includes: 1 aerial gravity meter (using GPS-INS technology), 1 GPS satellite positioning station, 2 GPS base stations, and 1 set of spare parts. | 1 | 2017 | 2017 | New |
| 52 | The PBM field magnetic measurement station (Canada) includes: a magnetic measuring device, a PBM control/data acquisition system, a non-magnetic tripod base, and 15m of cable. | 1 | 2017 | 2017 | New |
| 53 | The LMD 30A Laser Altimeter with integrated system (Germany) | 1 | 2017 | 2017 | New |
| 54 | Atmospheric pressure altimeter (Canada) | 1 | 2017 | 2017 | New |
| 55 | The in-hole direct rock permeability determination equipment (Australia) includes: Main borehole measuring device tube, Accessories for connecting the main device to the PQ borehole tube, Mounting kit for the main device, Housing for pressure gauge and flow meter. | 1 | 2017 | 2017 | New |
| 56 | The karota borehole supplementary equipment system (UK) includes: Data receiver, 1500m power cable, Guide pulley, Measuring tube connection cable, Data processing software, Borehole pressure gauge, Borehole fluid and gas sampling tube, Sonic wave meter, Centering device, Neutron detector, Neutron calibration kit, Radiation source, Equipment disassembly tools, Neutron radiation dose meter, Neutron radiation protective apron. | 1 | 2017 | 2017 | New |
| 57 | Vacuum suction cups (Europe) | 1 | 2017 | 2017 | New |
| 58 | Vacuum pumps (USA) | 1 | 2017 | 2017 | New |
| 59 | Anaerobic laminar flow cabinet (USA) | 1 | 2017 | 2017 | New |
| 60 | Gas Chromatography (GC)-TCP system for gas composition analysis (USA) | 1 | 2017 | 2017 | New |
| 61 | Forced convection drying oven (Japan) | 1 | 2017 | 2017 | New |
| 62 | Benchtop pH meter (Germany) | 1 | 2017 | 2017 | New |
| 63 | Handheld X-ray fluorescence machine | 1 | 2017 | 2017 | New |
| 64 | Multipurpose magnetic measurement systems, used for measuring telluric magnetism and transition fields, GEPARD-8, GEPARD-4, KR-10, KR-30, GCC | 1 | 2017 | 2017 | New |
| 65 | Total magnetic field meters, ENVICs | 2 | 2017 | 2017 | New |
| 66 | Gamma Spectrometer, Gamma Surveyor II | 1 | 2017 | 2017 | New |
| 67 | Radiagem 2000 road radiation meter | 2 | 2017 | 2017 | New |
| 68 | Inspector Serial and Inspector EXP Dosimeters | 2 | 2017 | 2017 | New |
| 69 | High-resolution single-channel shallow seismic instrument assembly | 1 | 2017 | 2017 | New |
| 70 | SeaQuest 3-Axis Magnetic Gradient Measurement Device | 1 | 2017 | 2017 | New |
| 71 | Geomarine Survey, a multi-channel marine seismic measurement system. | 1 | 2017 | 2017 | New |
| 72 | GPSMap 64A handheld satellite navigation device | 1 | 2018 | 2019 | New |
| 73 | High-precision satellite positioning device (DGPS) VS330 | 5 | 2018 | 2019 | New |
| 74 | Sonic 2022 LLC-USA multi-beam seabed topographic scanning system for shallow waters up to 500m; VS330 high-precision satellite positioning system (DGPS); HYPACK MAX oceanographic processing software. | 1 | 2018 | 2019 | New |
| 75 | Hydrotrac II single-beam echo sounder – USA | 1 | 2018 | 2019 | New |
| 76 | Multichannel spectrum analyzer: Model: Falcon 5000; Manufacturer: Mirion Technologies (Canberra Olen) NV – Belgium | 1 | 2019 | 2019 | New |
| 77 | Radon meter: Model: RAD7; Manufacturer: Durridge Company Inc – USA | 3 | 2019 | 2019 | New |
| 78 | Water radon measurement device: Model: RAD H2O; Manufacturer: Durridge Company Inc – USA | 1 | 2019 | 2019 | New |
| 79 | Radon meter calibration system: Model: RAD7-CS; Manufacturer: Durridge Company Inc – USA | 1 | 2019 | 2019 | New |
| 80 | Total Alpha/Beta Activity Meter: Model: RadEye AB100; Manufacturer: Thermo Fisher Scientific Messtechnik GmbH – Germany | 3 | 2019 | 2019 | New |
| 81 | Magnetic parameter meter: Model: MS2; Manufacturer: Bartington Instruments Ltd – UK | 1 | 2019 | 2019 | New |
| 82 | Electrical parameter meter: Model: TDLV; Manufacturer: Instrumentation GDD Inc – Canada | 1 | 2019 | 2019 | New |
| 83 | Radiation parameter meter: Model: OSPREY; Manufacturer: Mirion Technologies (Canberra) Inc – USA | 1 | 2019 | 2019 | New |
| 84 | Density meter: Model: 3440; Manufacturer: Troxler Electronic Laboratories, Inc – USA | 1 | 2019 | 2019 | New |
| 85 | Scopmetter Multimeter: Model: MDO3022; Manufacturer: Tektronix – USA | 1 | 2019 | 2019 | New |
| 86 | Vibratory tube sampling system, Manufacturer: Feritech – UK | 1 | 2023 | 2023 | New |
| 87 | CM2 side-scanning sonar system, Manufacturer: Cmax – UK | 1 | 2023 | 2023 | New |
| 88 | The 3400 Sub-Bottom single-channel seismograph system is manufactured by EdgeTech of the United States. | 1 | 2023 | 2023 | New |
| 89 | The Side scan sonar 4200 system is manufactured by EdgeTech of the United States. | 1 | 2023 | 2023 | New |
Source: Geophysical Division./.