| Number | Device name | Quantity | Year of manufacture | Year put into use | Device status | Where production |
| 1 | 57 MK-2 . Field Transfer Machine TEM | 1 | 2003 | 2003 | Good | Canada |
| 2 | SYSCAL-R2 . Electrical Probe | 1 | 1997 | 1997 | Good | France |
| 3 | SYSCAL PRO-24 . Electrical Probe | 1 | 2007 | 2007 | Good | France |
| 4 | Electric Probe ELRECPRO -VIP3000 | 1 | 2003 | 2007 | Good | France |
| 5 | IP transmitter 10kw VIP 10000 | 1 | 2015 | 2015 | Good | France |
| 6 | Electric Probe DWJ-2 | 1 | 1996 | 1996 | Good | China |
| 7 | Electric probe VITIGESKA | 4 | 1996 | 1996 | Good | Czechoslovakia |
| 8 | GEODE-24 . seismometer | 1 | 2005 | 2005 | Good | America |
| 9 | MARKC 6 . seismometer | 1 | 1999 | 1999 | Good | Sweden |
| 10 | Seismometer STRATAVISOR NZXP-48CHANELS | 1 | 2009 | 2010 | Good | America |
| 11 | High resolution seismic station: GEONT-SHELF with transmitters Sparker 3000J, Boomer 500J. | 1 | 2009 | 2010 | Good | Russia |
| 12 | 2D Ground Seismic Station (428XL) | 1 | 2013 | 2013 | Good | France |
| 13 | VIBSIST-50 . Seismic Generator | 1 | 2005 | 2005 | Good | Canada |
| 14 | Ground-penetrating radar RAMAG/GRP | 1 | 2005 | 2005 | Good | Sweden |
| 15 | Minimag Magnetic Gauge | 3 | 2003 | 2003 | Good | Russia |
| 16 | GEOVISTA carota station | 1 | 2011 | 2011 | Good | England |
| 17 | Borehole Karota Measuring Station (Robertson) | 1 | 2013 | 2013 | Good | England |
| 18 | Radioactivity Dosimeter DKS-96P | 4 | 2003 | 2003 | Good | Russia |
| 19 | Road dosimeters of all kinds | 6 | Good | Russia | ||
| 20 | 52 Channel Gamma Spectrometer Gamma Surveyor | 1 | 2006 | 2006 | Good | Czech Republic |
| 21 | GAD-6 . gamma spectrometer | 1 | 1991 | 1991 | Good | Canada |
| 22 | XG-4 mercury vapor meter (0.1) | 1 | 1995 | 1995 | Good | China |
| 23 | XG-5 mercury vapor meter (0.01) | 1 | 2003 | 2003 | Good | China |
| 24 | Radon gas meter (RDA-200) | 1 | 2001 | 2001 | Good | Canada |
| 25 | Máy đo phóng xạ AB-5R | 1 | 2009 | 2009 | Good | Canada |
| 26 | Máy trọng lực Burries ZLS | 1 | 2008 | 2008 | Good | America |
| 27 | Gravity Machine Z400 | 2 | 1996 | 1996 | Good | America |
| 28 | Aviation geophysical station | 1 | 1982 | 1982 | Good | Canada |
Source: Geophysical Division./.